Operating Weight (Top Box BKT.) | 6243 lb |
---|---|
Settig Pressure | 210 kgf/cm2 |
Blow Rate (H/Speed) | 200 ~ 350 (300 ~ 480) |
Suitable Exca. | 26 ~ 32 ton |
Operating Weight (Top Box BKT.) | 6243 lb |
---|---|
Settig Pressure | 210 kgf/cm2 |
Blow Rate (H/Speed) | 200 ~ 350 (300 ~ 480) |
Suitable Exca. | 26 ~ 32 ton |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.